Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, May 10 | Nashville Overton | 6-10 | L | |||
Nashville Overton | 6-10 | L | |||||
Baseball | Fri, May 09 | Green Hill | 1-7 | L | |||
Green Hill | 1-7 | L | |||||
Girls Flag Football | Thu, May 08 | Arlington | 12-20 | L | |||
Arlington | 12-20 | L | |||||
Girls Flag Football | Wed, May 07 | Walker Valley | 0-20 | L | |||
Walker Valley | 0-20 | L | |||||
Girls Flag Football | Wed, May 07 | Jackson North Side | 20-7 | W | |||
Jackson North Side | 20-7 | W | |||||
Soccer - Boys | Tue, May 06 | Antioch | 4-3 | W | |||
Antioch | 4-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |