The Student News Site of Hillsboro High School

The Hillsboro Globe

The Student News Site of Hillsboro High School

The Hillsboro Globe

The Student News Site of Hillsboro High School

The Hillsboro Globe

Hillsboro vs Overton Series Box Scores

Overall Record 2023-2024

Hillsboro 14-3 / District 7– 0 • Home 5-0. Away 5-2. Neutral 4-1

Overton 13-12 / District 7-1  •  Home 7-5. Away 4-7. Neutral 2-0

Hillsboro Burros Game 1 Box Score

Game 1 – April 15, 2024

1 2 3 4 5 6 7 R H E
Hillsboro 0 0 0 0 0 0 0 0 6 3
Overton 2 1 0 1 0 4 8 5 2

Batting (1)

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .269 31 26 0 7 0 0 0 0
1 Benjamin Clay (Jr) .000 1 1 0 0 0 0 0 0
2 Drake McDowell (So) .000 3 2 0 0 0 0 0 0
3 Andrew Hull (Jr) .500 3 2 0 1 0 0 0 0
5 Efrain Martinez (Jr) .000 3 3 0 0 0 0 0 0
7 J. Brasher (Sr) .750 4 4 0 3 0 0 0 0
8 Luke Lawson (Sr) .000 3 3 0 0 0 0 0 0
9 Finn Patrick (Sr) .000 2 2 0 0 0 0 0 0
10 Henry Wible (Jr) .250 4 4 0 1 0 0 0 0
15 Brigham Oliver (Sr) .667 4 3 0 2 0 0 0 0
16 Justin Umares (Fr) 1 0 0 0 0 0 0 0
25 R. Oliver (Sr) .000 3 2 0 0 0 0 0 0

Batting (2)

# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 0 5 12 0 0 1 9 .387 .269 .656
1 Benjamin Clay (Jr) 0 0 0 1 0 0 0 2 .000 .000 .000
2 Drake McDowell (So) 0 0 1 2 0 0 0 0 .333 .000 .333
3 Andrew Hull (Jr) 0 0 1 0 0 0 0 2 .667 .500 1.167
5 Efrain Martinez (Jr) 0 0 0 3 0 0 0 3 .000 .000 .000
7 J. Brasher (Sr) 0 0 0 0 0 0 0 0 .750 .750 1.500
8 Luke Lawson (Sr) 0 0 0 2 0 0 0 3 .000 .000 .000
9 Finn Patrick (Sr) 0 0 0 0 0 0 0 1 .000 .000 .000
10 Henry Wible (Jr) 0 0 0 1 0 0 1 3 .250 .250 .500
15 Brigham Oliver (Sr) 0 0 1 1 0 0 0 0 .750 .666 1.417
16 Justin Umares (Fr) 0 0 1 0 0 0 0 0 1.000 1.000
25 R. Oliver (Sr) 0 0 1 2 0 0 0 0 .333 .000 .333

Pitching

# Athlete Name OBA OBP WP HBP SF SH/B #P BK PO SB
Team Totals .217 .471 6 1 149 0 0 9
8 Luke Lawson (Sr) .250 .500 2 0 53 0 0 0
9 Finn Patrick (Sr) .214 .450 3 1 87 0 0 8
25 R. Oliver (Sr) .000 .500 1 0 9 0 0 1

 

Overton Stats

Batting (1)

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .227 34 22 8 5 6 0 0 0
00 Ian Carie (Jr) .000 4 2 1 0 1 0 0 0
3 Landen Griffey (Jr) .250 4 4 0 1 2 0 0 0
5 Jordan Stacy (Sr) 3 0 1 0 0 0 0 0
6 Johnson Bowen (Jr) .500 3 2 2 1 0 0 0 0
9 Witt Brooks (Jr) .000 4 3 0 0 0 0 0 0
10 Kellen Wright (Sr) .000 1 1 0 0 0 0 0 0
15 Kyree Christian (Sr) .000 4 2 1 0 0 0 0 0
17 R. Christison (Sr) .250 4 4 0 1 0 0 0 0
19 Will Livingston (So) .500 4 2 2 1 3 0 0 0
28 Jackson Bennett (So) .500 3 2 1 1 0 0 0 0

Batting (2)

# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 1 10 4 1 2 0 8 .485 .227 .712
00 Ian Carie (Jr) 0 0 2 1 0 0 0 3 .500 .000 .500
3 Landen Griffey (Jr) 0 0 0 0 0 0 0 2 .250 .250 .500
5 Jordan Stacy (Sr) 0 0 3 0 0 0 0 0 1.000 1.000
6 Johnson Bowen (Jr) 0 0 0 0 1 0 0 0 .667 .500 1.167
9 Witt Brooks (Jr) 0 0 1 2 0 0 0 2 .250 .000 .250
10 Kellen Wright (Sr) 0 0 0 0 0 0 0 2 .000 .000 .000
15 Kyree Christian (Sr) 0 0 2 1 0 1 0 2 .500 .000 .500
17 R. Christison (Sr) 0 0 0 0 0 0 0 8 .250 .250 .500
19 Will Livingston (So) 0 0 2 0 0 1 0 0 .750 .500 1.250
28 Jackson Bennett (So) 0 1 0 0 0 0 0 1 .500 .500 1.000

Pitching – Christian Estrada-Rivas

2.45 4 3 .571 8 1 0 0 0 0 0
6.36 3 1 .750 7 1 2 0 0 0 0
3.98 7 4 .636 15 2 2 0 0 0 0

Overton Box Score Game 2 – April 16, 2024

1 2 3 4 5 6 7 R H E
Overton 0 1 1 3 0 5 4 5
Hillsboro 6 0 5 1 3 15 11 3

Batting (1)

Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .520 36 25 15 13 11 2 0 0
1 Benjamin Clay (Jr) 0 0 2 0 0 0 0 0
2 Drake McDowell (So) 1.000 4 1 3 1 0 0 0 0
3 Andrew Hull (Jr) .333 4 3 0 1 1 0 0 0
4 Easton Ice (Jr) 0 0 2 0 0 0 0 0
5 Efrain Martinez (Jr) .500 4 4 2 2 1 0 0 0
7 J. Brasher (Sr) 1.000 4 2 1 2 3 0 0 0
8 Luke Lawson (Sr) 1.000 4 3 1 3 2 1 0 0
9 Finn Patrick (Sr) .333 4 3 2 1 0 0 0 0
10 Henry Wible (Jr) .333 4 3 1 1 0 0 0 0
11 William Kohler (Sr) .500 4 2 1 1 2 0 0 0
15 Brigham Oliver (Sr) .250 4 4 0 1 2 1 0 0
Batting (2)
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 1 0 9 3 1 0 2 5 .639 .600 1.239
2 Drake McDowell (So) 0 0 2 0 1 0 0 0 1.000 1.000 2.000
3 Andrew Hull (Jr) 0 0 1 0 0 0 1 3 .500 .333 .833
5 Efrain Martinez (Jr) 0 0 0 1 0 0 0 3 .500 .500 1.000
7 J. Brasher (Sr) 1 0 1 0 0 0 0 0 .750 1.000 1.750
8 Luke Lawson (Sr) 0 0 1 0 0 0 0 0 1.000 1.333 2.333
9 Finn Patrick (Sr) 0 0 1 1 0 0 0 3 .500 .333 .833
10 Henry Wible (Jr) 0 0 1 0 0 0 0 2 .500 .333 .833
11 William Kohler (Sr) 0 0 2 1 0 0 0 1 .750 .500 1.250
15 Brigham Oliver (Sr) 0 0 0 0 0 0 1 1 .250 .500 .750
Pitching  – Finn Patrick
2.05 4 1 .800 6 0 0 0 0 0 0
3.12 2 2 .500 8 0 0 0 0 0 0
2.56 6 3 .667 14 0 0 0 0 0 0

Overton Game 1 Box Score

Batting (1)

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .227 34 22 8 5 6 0 0 0
00 Ian Carie (Jr) .000 4 2 1 0 1 0 0 0
3 Landen Griffey (Jr) .250 4 4 0 1 2 0 0 0
5 Jordan Stacy (Sr) 3 0 1 0 0 0 0 0
6 Johnson Bowen (Jr) .500 3 2 2 1 0 0 0 0
9 Witt Brooks (Jr) .000 4 3 0 0 0 0 0 0
10 Kellen Wright (Sr) .000 1 1 0 0 0 0 0 0
15 Kyree Christian (Sr) .000 4 2 1 0 0 0 0 0
17 R. Christison (Sr) .250 4 4 0 1 0 0 0 0
19 Will Livingston (So) .500 4 2 2 1 3 0 0 0
28 Jackson Bennett (So) .500 3 2 1 1 0 0 0 0

Batting (2)

# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 1 10 4 1 2 0 8 .485 .227 .712
00 Ian Carie (Jr) 0 0 2 1 0 0 0 3 .500 .000 .500
3 Landen Griffey (Jr) 0 0 0 0 0 0 0 2 .250 .250 .500
5 Jordan Stacy (Sr) 0 0 3 0 0 0 0 0 1.000 1.000
6 Johnson Bowen (Jr) 0 0 0 0 1 0 0 0 .667 .500 1.167
9 Witt Brooks (Jr) 0 0 1 2 0 0 0 2 .250 .000 .250
10 Kellen Wright (Sr) 0 0 0 0 0 0 0 2 .000 .000 .000
15 Kyree Christian (Sr) 0 0 2 1 0 1 0 2 .500 .000 .500
17 R. Christison (Sr) 0 0 0 0 0 0 0 8 .250 .250 .500
19 Will Livingston (So) 0 0 2 0 0 1 0 0 .750 .500 1.250
28 Jackson Bennett (So) 0 1 0 0 0 0 0 1 .500 .500 1.000

Pitching – Christian Estrada-Rivas


Overton Game 2 Box Score

Game 2 April 16, 2024

1 2 3 4 5 6 7 R H E
Overton 0 1 1 3 0 5 4 5
Hillsboro 6 0 5 1 3 15 11 3

Batting (1)

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .520 36 25 15 13 11 2 0 0
1 Benjamin Clay (Jr) 0 0 2 0 0 0 0 0
2 Drake McDowell (So) 1.000 4 1 3 1 0 0 0 0
3 Andrew Hull (Jr) .333 4 3 0 1 1 0 0 0
4 Easton Ice (Jr) 0 0 2 0 0 0 0 0
5 Efrain Martinez (Jr) .500 4 4 2 2 1 0 0 0
7 J. Brasher (Sr) 1.000 4 2 1 2 3 0 0 0
8 Luke Lawson (Sr) 1.000 4 3 1 3 2 1 0 0
9 Finn Patrick (Sr) .333 4 3 2 1 0 0 0 0
10 Henry Wible (Jr) .333 4 3 1 1 0 0 0 0
11 William Kohler (Sr) .500 4 2 1 1 2 0 0 0
15 Brigham Oliver (Sr) .250 4 4 0 1 2 1 0 0
Batting (2)
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 1 0 9 3 1 0 2 5 .639 .600 1.239
2 Drake McDowell (So) 0 0 2 0 1 0 0 0 1.000 1.000 2.000
3 Andrew Hull (Jr) 0 0 1 0 0 0 1 3 .500 .333 .833
5 Efrain Martinez (Jr) 0 0 0 1 0 0 0 3 .500 .500 1.000
7 J. Brasher (Sr) 1 0 1 0 0 0 0 0 .750 1.000 1.750
8 Luke Lawson (Sr) 0 0 1 0 0 0 0 0 1.000 1.333 2.333
9 Finn Patrick (Sr) 0 0 1 1 0 0 0 3 .500 .333 .833
10 Henry Wible (Jr) 0 0 1 0 0 0 0 2 .500 .333 .833
11 William Kohler (Sr) 0 0 2 1 0 0 0 1 .750 .500 1.250
15 Brigham Oliver (Sr) 0 0 0 0 0 0 1 1 .250 .500 .750
Pitching 
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 5.60 1 0 1.000 1 0
15 Brigham Oliver (Sr) 5.60 1 0 1.000 1 0

Overton Game 2 Box Scores

Batting (1)

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .200 25 20 5 4 3 0 0 1
00 Ian Carie (Jr) .500 3 2 1 1 2 0 0 1
5 Jordan Stacy (Sr) .000 2 1 1 0 0 0 0 0
6 Johnson Bowen (Jr) .000 3 3 0 0 0 0 0 0
9 Witt Brooks (Jr) .000 3 3 0 0 0 0 0 0
15 Kyree Christian (Sr) .333 3 3 0 1 1 0 0 0
17 R. Christison (Sr) .000 3 2 0 0 0 0 0 0
19 Will Livingston (So) .000 3 2 0 0 0 0 0 0
21 Liam DeLozier (So) 0 0 1 0 0 0 0 0
25 Cole Durden (Sr) .333 3 3 1 1 0 0 0 0
28 Jackson Bennett (So) 1.000 2 1 1 1 0 0 0 0

Batting (2)

# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 0 4 4 1 1 1 4 .360 .350 .710
00 Ian Carie (Jr) 0 0 0 0 1 0 0 0 .667 2.000 2.667
5 Jordan Stacy (Sr) 0 0 1 1 0 0 0 2 .500 .000 .500
6 Johnson Bowen (Jr) 0 0 0 2 0 1 0 1 .000 .000 .000
9 Witt Brooks (Jr) 0 0 0 0 0 0 0 1 .000 .000 .000
15 Kyree Christian (Sr) 0 0 0 0 0 0 0 0 .333 .333 .666
17 R. Christison (Sr) 0 0 1 0 0 0 1 2 .333 .000 .333
19 Will Livingston (So) 0 0 1 0 0 0 0 0 .333 .000 .333
25 Cole Durden (Sr) 0 0 0 1 0 0 0 1 .333 .333 .666
28 Jackson Bennett (So) 0 0 1 0 0 0 0 0 1.000 1.000 2.000

Pitching

# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 10.50 0 1 .000 1 0
27 Liam Henderson (Sr) 21.00 0 1 .000 1 0
33 Nathan Proctor (So) 8.75 0 0 1 0
More to Discover