Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball - Boys | Mon, Nov 20 | Franklin | 67-55 | Story | W | ||
Franklin | 67-55 | Story | W | ||||
Basketball - Boys | Sat, Nov 18 | Brentwood Academy | 63-69 | Story | L | ||
Brentwood Academy | 63-69 | Story | L | ||||
Basketball - Girls | Thu, Nov 16 | MLK | 65-5 | W | |||
MLK | 65-5 | W | |||||
Basketball - Boys | Thu, Nov 16 | MLK | 72-55 | Story | W | ||
MLK | 72-55 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball - Girls | Tue, Dec 05 | 6:00 | MLK | MLK | |
MLK | MLK | ||||
Basketball - Boys | Tue, Dec 05 | 7:30 | MLK | MLK | |
MLK | MLK | ||||
Basketball - Girls | Fri, Dec 08 | 6:00 | Independence | Home | |
Independence | Home | ||||
Basketball - Boys | Fri, Dec 08 | 7:30 | Independence | Home | |
Independence | Home | ||||
Basketball - Girls | Tue, Dec 12 | 6:00 | Green Hill | Green Hill | |
Green Hill | Green Hill | ||||
Basketball - Boys | Tue, Dec 12 | 7:30 | Green Hill | Green Hill | |
Green Hill | Green Hill | ||||
Basketball - Girls | Wed, Dec 20 | TBA | Kerry Malone Classic | Lebanon | |
Kerry Malone Classic | Lebanon | ||||
Basketball - Boys | Wed, Dec 20 | TBA | Kerry Malone Classic | Lebanon | |
Kerry Malone Classic | Lebanon | ||||
Basketball - Girls | Thu, Dec 21 | TBA | Kerry Malone Classic | Lebanon | |
Kerry Malone Classic | Lebanon | ||||
Basketball - Boys | Thu, Dec 21 | TBA | Kerry Malone Classic | Lebanon | |
Kerry Malone Classic | Lebanon | ||||
Click on any sport above to see a full schedule for that sport. |