Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, Mar 30 | Franklin | 0-12 | L | |||
Franklin | 0-12 | L | |||||
Softball | Tue, Mar 29 | Overton | 9-15 | L | |||
Overton | 9-15 | L | |||||
Soccer - Boys | Tue, Mar 29 | Antioch | 2-6 | L | |||
Antioch | 2-6 | L | |||||
Softball | Mon, Mar 28 | HIllwood | 6-8 | L | |||
HIllwood | 6-8 | L | |||||
Baseball | Mon, Mar 28 | Franklin | 2-12 | L | |||
Franklin | 2-12 | L | |||||
Soccer - Boys | Fri, Mar 25 | Independence Academy | 5-0 | W | |||
Independence Academy | 5-0 | W | |||||
Baseball | Thu, Mar 24 | Ravenwood | 1-11 | L | |||
Ravenwood | 1-11 | L | |||||
Soccer - Boys | Thu, Mar 24 | Nashville Christian | 6-2 | W | |||
Nashville Christian | 6-2 | W | |||||
Softball | Wed, Mar 23 | Antioch | 17-0 | W | |||
Antioch | 17-0 | W | |||||
Baseball | Wed, Mar 23 | Cane Ridge | 10-1 | W | |||
Cane Ridge | 10-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |